Loading item...

Factory New on bitskins
$22.55
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. A green and yellow hydrographic pattern of overlapping leaves has been applied. Blood on the leaves
| vs Best | ||||
|---|---|---|---|---|
B bitskins | $22.55 | 5 | Best Price | Buy |
C CS.Money | $23.31 | 9 | +3.4% | Buy |
C CSFloatFeatured | $23.84 | 33 | +5.7% | Buy |
S SkinPortFeatured | $24.38 | 11 | +8.1% | Buy |
S skinflow | $24.77 | 1 | +9.8% | Buy |
W whitemarket | $25.10 | 12 | +11.3% | Buy |
S skinswap | $25.52 | 45 | +13.2% | Buy |
B BUFF163Featured | $25.65 | 24 | +13.7% | Buy |
S skinvault | $26.37 | 5 | +16.9% | Buy |
S skins | $26.39 | 1 | +17.0% | Buy |
L Lis-Skins | $26.39 | 10 | +17.0% | Buy |
D DMarketFeatured | $26.48 | 6 | +17.4% | Buy |
H haloskins | $26.65 | 7 | +18.2% | Buy |
S skinland | $26.65 | 9 | +18.2% | Buy |
M marketcsgo | $26.69 | 9 | +18.4% | Buy |
E exeskins | $26.69 | 12 | +18.4% | Buy |
S ShadowPay | $27.12 | 8 | +20.3% | Buy |
M Mannco.store | $27.25 | 1 | +20.8% | Buy |
S skinplace | $28.01 | 1 | +24.2% | Buy |
A aimmarket | $28.02 | 8 | +24.3% | Buy |
A avanmarket | $28.03 | 5 | +24.3% | Buy |
W Waxpeer | $28.34 | 10 | +25.7% | Buy |
G gameboost | $30.54 | 9 | +35.4% | Buy |
S Steam Community MarketFeatured | $31.80 | 16 | +41.0% | Buy |
D dupe | $33.47 | 2 | +48.4% | Buy |
S SkinBaronFeatured | $34.16 | 4 | +51.5% | Buy |

AK-47
AK-47 | Wild Lotus
$3950.00

MP9
MP9 | Wild Lily
$2032.02

XM1014
XM1014 | Watchdog
$0.93

XM1014
XM1014 | Elegant Vines
$1.43

XM1014
XM1014 | XoooM
$0.01

XM1014
XM1014 | Mockingbird
$0.06

XM1014
XM1014 | Gum Wall Camo
$0.02

Glock-18
Glock-18 | Synth Leaf
$380.00

M249
M249 | Jungle
$4.21

SSG 08
SSG 08 | Sea Calico
$355.27

XM1014
XM1014 | Solitude
$0.42

XM1014
XM1014 | Canvas Cloud
$0.01