Loading item...

Factory New on skinswap
$1.80
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A tan and red animal print pattern has been applied. You said "a few animals", not "the entire animal kingdom"
| vs Best | ||||
|---|---|---|---|---|
S skinswap | $1.80 | 447 | Best Price | Buy |
M marketcsgo | $1.88 | 29 | +4.4% | Buy |
B BUFF163Featured | $1.90 | 399 | +5.6% | Buy |
E exeskins | $1.90 | 223 | +5.6% | Buy |
S ShadowPay | $1.90 | 42 | +5.6% | Buy |
W whitemarket | $1.92 | 226 | +6.7% | Buy |
S skinvault | $1.94 | 30 | +7.8% | Buy |
A aimmarket | $1.99 | 177 | +10.6% | Buy |
T Tradeit.gg | $2.00 | 7 | +11.1% | Buy |
C CS.Money | $2.02 | 27 | +12.2% | Buy |
S skinplace | $2.04 | 32 | +13.3% | Buy |
H haloskins | $2.04 | 60 | +13.3% | Buy |
L Lis-Skins | $2.10 | 185 | +16.7% | Buy |
C CSFloatFeatured | $2.10 | 227 | +16.7% | Buy |
S skinland | $2.13 | 106 | +18.3% | Buy |
W Waxpeer | $2.20 | 26 | +22.2% | Buy |
P pirateswap | $2.25 | 22 | +25.0% | Buy |
G gameboost | $2.34 | 187 | +30.0% | Buy |
D DMarketFeatured | $2.61 | 9 | +45.0% | Buy |
S Steam Community MarketFeatured | $2.61 | 253 | +45.0% | Buy |
S SkinPortFeatured | $2.63 | 66 | +46.1% | Buy |
S SkinBaronFeatured | $3.29 | 6 | +82.8% | Buy |

UMP-45
UMP-45 | Carbon Fiber
$0.08

AWP
AWP | Exothermic
$5.76

UMP-45
UMP-45 | Minotaur's Labyrinth
$94.96

UMP-45
UMP-45 | Crimson Foil
$4.28

UMP-45
UMP-45 | Fade
$39.47

XM1014
XM1014 | XoooM
$0.01

SG 553
SG 553 | Safari Print
$0.01

UMP-45
UMP-45 | Late Night Transit
$0.19

UMP-45
UMP-45 | Corporal
$0.42

M4A1-S
M4A1-S | Party Animal
$15.97

USP-S
USP-S | Sleeping Potion
$1.74

MP7
MP7 | Coral Paisley
$0.02