Loading item...

Factory New — Starting from
$1840.72
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.
| vs Cheapest | ||||
|---|---|---|---|---|
skinswap | $1,840.72 | 152 | Cheapest | Buy |
skins | $1,878.28 | 3 | +2.0% | Buy |
skinvault | $1,919.00 | 14 | +4.3% | Buy |
CSFloat | $1,931.52 | 90 | +4.9% | Buy |
Lis-Skins | $1,993.39 | 38 | +8.3% | Buy |
ShadowPay | $2,003.24 | 18 | +8.8% | Buy |
whitemarket | $2,020.00 | 56 | +9.7% | Buy |
skinland | $2,021.16 | 38 | +9.8% | Buy |
CS.Money | $2,030.00 | 7 | +10.3% | Buy |
exeskins | $2,040.20 | 22 | +10.8% | Buy |
Waxpeer | $2,100.00 | 5 | +14.1% | Buy |
aimmarket | $2,100.80 | 17 | +14.1% | Buy |
gameboost | $2,222.00 | 15 | +20.7% | Buy |
DMarket | $2,230.00 | 2 | +21.1% | Buy |
SkinBaron | $2,240.39 | 4 | +21.7% | Buy |
avanmarket | $2,277.21 | 2 | +23.7% | Buy |
SkinPort | $2,353.98 | 3 | +27.9% | Buy |
pirateswap | $2,398.03 | 1 | +30.3% | Buy |
dupe | $2,960.44 | 1 | +60.8% | Buy |
skinout | $4,952.46 | 1 | +169.1% | Buy |

Karambit
★ Karambit | Fade
$2030.00

Karambit
★ Karambit
$1139.93

Karambit
★ Karambit | Tiger Tooth
$945.88

Karambit
★ Karambit | Slaughter
$914.63

Karambit
★ Karambit | Marble Fade
$1134.02

Karambit
★ Karambit | Doppler
$5099.99

Karambit
★ Karambit | Rust Coat
$496.59

Karambit
★ Karambit | Lore
$511.57

Karambit
★ Karambit | Case Hardened
$645.35

Karambit
★ Karambit | Black Laminate
$661.08

Karambit
★ Karambit | Autotronic
$753.81

Karambit
★ Karambit | Blue Steel
$731.86