Loading item...

Factory New on skinswap
$150.41
A modern homage to a falchion sword, this clip point blade has a curved edge. It has been anodized orange and hand-etched in a tiger stripe pattern. Like the tiger it is rare... like the tiger it is deadly...
| vs Best | ||||
|---|---|---|---|---|
S skinswap | $150.41 | 143 | Best Price | Buy |
S skinvault | $150.55 | 29 | +0.1% | Buy |
B BUFF163Featured | $153.12 | 94 | +1.8% | Buy |
S skins | $153.44 | 11 | +2.0% | Buy |
L Lis-Skins | $153.65 | 92 | +2.2% | Buy |
E exeskins | $153.81 | 110 | +2.3% | Buy |
W whitemarket | $155.37 | 112 | +3.3% | Buy |
A aimmarket | $157.15 | 103 | +4.5% | Buy |
D DMarketFeatured | $157.28 | 33 | +4.6% | Buy |
H haloskins | $158.05 | 16 | +5.1% | Buy |
C CSFloatFeatured | $158.19 | 74 | +5.2% | Buy |
A avanmarket | $158.38 | 17 | +5.3% | Buy |
T Tradeit.gg | $159.27 | 23 | +5.9% | Buy |
S ShadowPay | $159.72 | 42 | +6.2% | Buy |
S skinland | $160.44 | 37 | +6.7% | Buy |
W Waxpeer | $161.77 | 31 | +7.6% | Buy |
S skinplace | $163.75 | 8 | +8.9% | Buy |
C CS.Money | $164.99 | 38 | +9.7% | Buy |
M marketcsgo | $165.90 | 41 | +10.3% | Buy |
S SkinPortFeatured | $169.98 | 35 | +13.0% | Buy |
S SkinBaronFeatured | $170.82 | 8 | +13.6% | Buy |
G gameboost | $170.91 | 97 | +13.6% | Buy |
P pirateswap | $187.24 | 9 | +24.5% | Buy |
B bitskins | $200.00 | 2 | +33.0% | Buy |
S Steam Community MarketFeatured | $226.44 | 66 | +50.5% | Buy |

Falchion Knife
★ Falchion Knife | Marble Fade
$187.50

Falchion Knife
★ Falchion Knife | Black Laminate
$67.57

Falchion Knife
★ Falchion Knife
$116.91

Falchion Knife
★ Falchion Knife | Doppler
$488.59

Falchion Knife
★ Falchion Knife | Fade
$232.15

Falchion Knife
★ Falchion Knife | Rust Coat
$68.14

Falchion Knife
★ Falchion Knife | Slaughter
$196.89

Falchion Knife
★ Falchion Knife | Lore
$99.11

Falchion Knife
★ Falchion Knife | Damascus Steel
$94.61

Falchion Knife
★ Falchion Knife | Autotronic
$104.97

Falchion Knife
★ Falchion Knife | Safari Mesh
$63.13

Falchion Knife
★ Falchion Knife | Freehand
$85.21