Loading item...

Factory New on CS.Money
$88.26
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been painted with a hydrographic in a zodiac motif. It's going to be a rough month for your enemies
| vs Best | ||||
|---|---|---|---|---|
C CS.Money | $88.26 | 131 | Best Price | Buy |
C CSFloatFeatured | $90.00 | 377 | +2.0% | Buy |
S skinswap | $91.50 | 448 | +3.7% | Buy |
S SkinPortFeatured | $93.12 | 61 | +5.5% | Buy |
B BUFF163Featured | $93.29 | 667 | +5.7% | Buy |
S skins | $93.71 | 14 | +6.2% | Buy |
D DMarketFeatured | $94.20 | 51 | +6.7% | Buy |
S SkinBaronFeatured | $94.24 | 25 | +6.8% | Buy |
S skinvault | $94.53 | 39 | +7.1% | Buy |
T Tradeit.gg | $95.01 | 21 | +7.6% | Buy |
L Lis-Skins | $95.70 | 269 | +8.4% | Buy |
H haloskins | $95.86 | 265 | +8.6% | Buy |
E exeskins | $96.00 | 297 | +8.8% | Buy |
S skinflow | $96.36 | 3 | +9.2% | Buy |
S ShadowPay | $97.13 | 57 | +10.0% | Buy |
S skinout | $97.19 | 1 | +10.1% | Buy |
S skinland | $97.84 | 243 | +10.9% | Buy |
W whitemarket | $98.24 | 289 | +11.3% | Buy |
A aimmarket | $98.42 | 104 | +11.5% | Buy |
M marketcsgo | $99.99 | 63 | +13.3% | Buy |
A avanmarket | $100.47 | 8 | +13.8% | Buy |
M Mannco.store | $100.50 | 4 | +13.9% | Buy |
W Waxpeer | $101.52 | 75 | +15.0% | Buy |
G gameboost | $108.06 | 112 | +22.4% | Buy |
P pirateswap | $109.22 | 11 | +23.7% | Buy |
S skinplace | $112.02 | 4 | +26.9% | Buy |
S Steam Community MarketFeatured | $123.99 | 199 | +40.5% | Buy |
B bitskins | $140.00 | 5 | +58.6% | Buy |

AWP
AWP | Worm God
$2.61

AWP
AWP | Queen's Gambit
$56.44

AWP
AWP | Lightning Strike
$565.88

M4A1-S
M4A1-S | Icarus Fell
$713.79

AWP
AWP | Dragon Lore
$4950.00

M4A4
M4A4 | Poseidon
$1194.06

AWP
AWP | Graphite
$192.63

AWP
AWP | Fade
$1005.42

AWP
AWP | Phobos
$2.24

AWP
AWP | Printstream
$44.31

AWP
AWP | BOOM
$114.58

AWP
AWP | The End
$21.84