Loading item...

Factory New on DMarket
$18.98
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been spray-painted using mesh fencing and cardboard cutouts as stencils. A predator is a predator, no matter the environment
| vs Best | ||||
|---|---|---|---|---|
D DMarketFeatured | $18.98 | 11 | Best Price | Buy |
S skinplace | $19.75 | 2 | +4.1% | Buy |
T Tradeit.gg | $19.97 | 14 | +5.2% | Buy |
C CSFloatFeatured | $20.04 | 99 | +5.6% | Buy |
S skinvault | $20.15 | 4 | +6.2% | Buy |
S skinswap | $20.34 | 149 | +7.2% | Buy |
C CS.Money | $20.39 | 52 | +7.4% | Buy |
L Lis-Skins | $20.75 | 46 | +9.3% | Buy |
S skins | $20.75 | 3 | +9.3% | Buy |
S ShadowPay | $20.95 | 8 | +10.4% | Buy |
S skinland | $20.95 | 36 | +10.4% | Buy |
E exeskins | $21.00 | 49 | +10.6% | Buy |
W whitemarket | $21.22 | 39 | +11.8% | Buy |
W Waxpeer | $21.35 | 4 | +12.5% | Buy |
B BUFF163Featured | $21.52 | 79 | +13.4% | Buy |
M marketcsgo | $21.59 | 12 | +13.8% | Buy |
A aimmarket | $22.06 | 16 | +16.2% | Buy |
S SkinBaronFeatured | $22.38 | 5 | +17.9% | Buy |
S SkinPortFeatured | $22.45 | 15 | +18.3% | Buy |
H haloskins | $22.69 | 29 | +19.5% | Buy |
G gameboost | $23.34 | 17 | +23.0% | Buy |
B bitskins | $23.99 | 1 | +26.4% | Buy |
P pirateswap | $24.55 | 1 | +29.3% | Buy |
S skinout | $25.28 | 1 | +33.2% | Buy |
S Steam Community MarketFeatured | $28.11 | 69 | +48.1% | Buy |

AWP
AWP | Lightning Strike
$565.88

AWP
AWP | Worm God
$2.61

AWP
AWP | Queen's Gambit
$56.44

AWP
AWP | Graphite
$192.63

AWP
AWP | Fade
$1005.42

AWP
AWP | Dragon Lore
$4950.00

Dual Berettas
Dual Berettas | Cobalt Quartz
$0.31

AWP
AWP | Phobos
$2.24

AWP
AWP | The End
$21.84

AWP
AWP | Printstream
$44.31

AWP
AWP | BOOM
$114.58

AWP
AWP | Ice Coaled
$4.91