Loading item...

Minimal Wear — Starting from
$1.62
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been painted with a snakeskin patterned hydrographic. I know you don't believe in the cause...and when I expose you, Valeria will have your head - The Shield and The Serpent Part 1
| vs Cheapest | ||||
|---|---|---|---|---|
DMarket | $1.62 | 218 | Cheapest | Buy |
skinplace | $1.64 | 52 | +1.2% | Buy |
avanmarket | $1.65 | 9 | +1.9% | Buy |
aimmarket | $1.66 | 592 | +2.5% | Buy |
Waxpeer | $1.67 | 409 | +3.1% | Buy |
CSFloat | $1.67 | 731 | +3.1% | Buy |
Lis-Skins | $1.69 | 437 | +4.3% | Buy |
skinland | $1.69 | 242 | +4.3% | Buy |
skinswap | $1.69 | 577 | +4.3% | Buy |
skins | $1.69 | 6 | +4.3% | Buy |
SkinBaron | $1.70 | 57 | +4.9% | Buy |
exeskins | $1.70 | 683 | +4.9% | Buy |
whitemarket | $1.72 | 649 | +6.2% | Buy |
skinflow | $1.74 | 4 | +7.4% | Buy |
skinvault | $1.75 | 367 | +8.0% | Buy |
ShadowPay | $1.76 | 370 | +8.6% | Buy |
haloskins | $1.77 | 380 | +9.3% | Buy |
Tradeit.gg | $1.77 | 174 | +9.3% | Buy |
marketcsgo | $1.78 | 124 | +9.9% | Buy |
bitskins | $1.79 | 189 | +10.5% | Buy |
CS.Money | $1.80 | 517 | +11.1% | Buy |
BUFF163 | $1.81 | 1567 | +11.7% | Buy |
SkinPort | $1.86 | 275 | +14.8% | Buy |
gameboost | $1.89 | 426 | +16.7% | Buy |
skinout | $1.90 | 3 | +17.3% | Buy |
Mannco.store | $1.94 | 5 | +19.8% | Buy |
pirateswap | $1.99 | 233 | +22.8% | Buy |
Steam Community Market | $2.56 | 761 | +58.0% | Buy |
dupe | $19.45 | 1 | +1100.6% | Buy |

AWP
AWP | Worm God
$2.60

Glock-18
Glock-18 | Candy Apple
$0.89

AWP
AWP | Queen's Gambit
$52.70

AWP
AWP | Lightning Strike
$559.99

AWP
AWP | Graphite
$189.83

AWP
AWP | Dragon Lore
$4957.28

AWP
AWP | Fade
$1009.67

AWP
AWP | Phobos
$2.14

AWP
AWP | The End
$21.48

AWP
AWP | Printstream
$44.05

AWP
AWP | BOOM
$114.80

AWP
AWP | Ice Coaled
$4.91