Loading item...

Factory New — Starting from
$153.40
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been painted using a hexagon patterned hydrographic.
| vs Cheapest | ||||
|---|---|---|---|---|
skinswap | $153.40 | 217 | Cheapest | Buy |
Tradeit.gg | $156.79 | 9 | +2.2% | Buy |
skins | $157.04 | 3 | +2.4% | Buy |
CS.Money | $158.15 | 54 | +3.1% | Buy |
skinvault | $158.53 | 31 | +3.3% | Buy |
whitemarket | $158.91 | 130 | +3.6% | Buy |
ShadowPay | $160.66 | 46 | +4.7% | Buy |
BUFF163 | $160.95 | 232 | +4.9% | Buy |
DMarket | $162.19 | 44 | +5.7% | Buy |
haloskins | $162.35 | 92 | +5.8% | Buy |
exeskins | $162.38 | 121 | +5.9% | Buy |
Lis-Skins | $163.16 | 116 | +6.4% | Buy |
skinflow | $164.05 | 1 | +6.9% | Buy |
CSFloat | $164.28 | 274 | +7.1% | Buy |
skinland | $164.79 | 112 | +7.4% | Buy |
SkinPort | $167.28 | 29 | +9.0% | Buy |
aimmarket | $168.16 | 56 | +9.6% | Buy |
avanmarket | $168.32 | 12 | +9.7% | Buy |
Waxpeer | $170.07 | 43 | +10.9% | Buy |
marketcsgo | $176.49 | 35 | +15.1% | Buy |
SkinBaron | $176.87 | 7 | +15.3% | Buy |
gameboost | $183.22 | 53 | +19.4% | Buy |
skinplace | $187.99 | 7 | +22.5% | Buy |
Steam Community Market | $224.53 | 62 | +46.4% | Buy |
bitskins | $231.88 | 3 | +51.2% | Buy |

AWP
AWP | Lightning Strike
$559.99

AWP
AWP | Worm God
$2.60

AK-47
AK-47 | Blue Laminate
$16.15

AWP
AWP | Queen's Gambit
$52.70

M4A4
M4A4 | X-Ray
$79.78

AWP
AWP | Graphite
$189.83

Desert Eagle
Desert Eagle | Cobalt Disruption
$84.92

AWP
AWP | Fade
$1009.67

AWP
AWP | Dragon Lore
$4957.28

AWP
AWP | BOOM
$114.80

AWP
AWP | Phobos
$2.14

AWP
AWP | Printstream
$44.05